Plymouth Bowling Club: 2017-2018

Final Standings for the Season


Final standings for the season are based on results after Week 26.  Standings are determined by combining team points won from both halves.

Step 1: The point total summary by team is as follows:

Team Number & Name Points Won in Each Half of Season Total Points Won
1st Half - Week 13 2nd Half - Week 26 End of Season
1 - Hit or Miss 47 36 83
2 - CeCe Riders 54 35 89
3 - Team Ryan 42 38 80
4 - Boom Baby 46 41 87
5 - Entropy 46 45 91
6 - Beer Nuts 59 44 103
7 - Alley Oops 40 38 78
8 - Gutter Punks 42 29 71
9 - Beer Buds 56 60 116
10 - Leave it to the Beevers 39 50 89
11 - No Doubt 50 62 112
12 - 4-Ever 44 47 91
13 - McBowllocks 40 56 96
14 - Turducken's 48 56 104
15 - Mike's Minions 49 0 49

Step 2: This data is then sorted by total points won in order to rank the standings.
Note:
This method is also used for determining lane assignments for the Doubles event on Week 27!

The final standings are as follows:

Total Points Won Team Number & Name

Place

+/- Change Prior Season
116 9 - Beer Buds 1st new
112 11 - No Doubt 2nd +9
104 14 - Turducken's 3rd new
103 6 - Beer Nuts 4th +2
96 13 - McBowllocks 5th new
91 12 - 4-Ever 6th new
91 5 - Entropy 7th -2
89 2 - CeCe Riders 8th -6
89 10 - Leave it to the Beevers 9th +1
87 4 - Boom Baby 10th -6
83 1 - Hit or Miss 11th -10
80 3 - Team Ryan 12th new
78 7 - Alley Oops 13th -6
71 8 - Gutter Punks 14th -6
49 15 - Mike's Minions 15th new

 

Updated on 03/28/2018